Olupese Itọju Itọju Idọti Agbaye

Ju 14 Ọdun Iriri iṣelọpọ

Alagbara K1 K3 K5 Gbigbe Bed Biofilm riakito MBBR Media

Apejuwe kukuru:

Bio àlẹmọ media, ti a lo ninu Integrated Fixed-lm Activated Sludge (IFAS) ati gbigbe ibusun biofilm reaction (MBBR) system.The omi idọti lọ nipasẹ suspending media ti MBBR reactor, lara ti ibi awo lori dada ti media diėdiė. Pẹlu iṣe ti makirobia lori awọ ara ti ibi, omi idọti jẹ mimọ. MBBR media le gbe larọwọto ni riakito pẹlu dapọ ti omi. Fun awọn aerobic riakito, awọn aeration yoo ṣe awọn media gbe; fun riakito anaerobic, dapọ mekaniki yoo jẹ ki media gbe. Media MBBR wa jẹ media ti o ni idagbasoke tuntun, ni ipa itọju to dara julọ ni akawe pẹlu media ibile.


Alaye ọja

ọja Tags

Ọja Awọn ẹya ara ẹrọ

1.Lo wundia HDPE (ko si atunlo) bi awọn ohun elo aise pẹlu aropo ti agbekalẹ pataki pẹlu UV ati awọn Jiini hydrophilic, FDA ounje grade.Geometric iṣeto ni da lori hydrodynamics lati teramo awọn dada alemora agbara. o jẹ ohun elo polima, ti o ni resistance mọnamọna giga.

HDPE1
tz

2.20 ga-iyara gbóògì ila, gbóògì iyara jẹ 1.5 igba ti awọn miran.Large kan pato dada aera, ọpọlọpọ awọn alemora biologia.It ko nikan pese awọn yara fun heterotrophic kokoro arun dagba sugbon tun ṣẹda awọn majemu fun autotrophic kokoro arun dagba. Nibayi, o jẹ anfani fun biologia si denitrification ati dephosphorization.

3.anaerobic tank.No nilo ti akọmọ, rọrun lati ṣe itọlẹ, fi agbara agbara pamọ.Iwọn pato ti o yẹ jẹ ki kikun ni ipo iṣan omi ti a daduro, idinku agbara eneray ati jijẹ mọnamọna ati gige awọn nyoju. Ni ipo kanna, iye aeration le dinku nipasẹ ju 10%.

cprt1

Awọn ohun elo Aṣoju

1.Aquaculture Sewage
2.Oríkĕ ile olomi
3.Oríkĕ ile olomi
4.Industrial idoti

Iṣakojọpọ ati Ifijiṣẹ

0.1cbm / apo
20GP = 28-30cbm
40GP=60cbm
40HQ = 68-70cbm

1
3
2
4

Imọ paramita

Awoṣe PE01 PE02 PE03 PE04 PE05 PE06 PE08 PE09 PE10
Awọn iwọn mm φ12*9 φ11*7 φ10*7 φ16*10 φ25*10 φ25*10 φ5*10 φ15*15 φ25*4
Iho Awọn nọmba ko si. 4 4 5 6 19 19 8 40 64
Agbegbe dada ti o ni aabo m2/m3 >800 >900 >1000 >800 > 500 > 500 > 3500 >900 >1200
iwuwo g/cm3 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 1.02-1.05 1.02-1.05 0.96-0.98 0.96-0.98
Awọn nọmba iṣakojọpọ pcs/m3 > 630000 > 830000 > 850000 > 260000 > 97000 > 97000 > 2000000 > 230000 > 210000
Porosity % >85 >85 >85 >85 >90 >90 >80 >85 >85
Iwọn iwọn lilo  % 15-67 15-68 15-70 15-67 15-65 15-65 15-70 15-65 15-65
Membrane-lara akoko awọn ọjọ 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15
Nitrification ṣiṣe gNH4-N/m3.d 400-1200 400-1200 400-1200 400-1200 400-1200 400-1200 500-1400 500-1400 500-1400
BOD5 ifoyina ṣiṣe gBOD5/m3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2500-15000 2500-15000 2500-20000
COD ifoyina ṣiṣe gCOD/m3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2500-20000 2500-20000 2500-20000
Iwọn otutu to wulo 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60
Igba aye odun >15 >15 >15 >15 >15 >15 >15 >15 >15

  • Ti tẹlẹ:
  • Itele:

  • Awọn ọja ti o jọmọ